Used Vehicle
~$56
Cost to fill at $1.50/L
~770km
Average per tank
Vehicle | 2019 Suzuki Swift AZ GL Navigator Blue 1 Speed Constant Variable Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 41,812 kms |
Drive Type | FWD |
Rego | EGV89H |
StockNo | 216331 |
VIN | JSAAZC83S00312299 |
ANCAP Safety Rating | |
CO² Emissions | 110 g/Km |
Fuel Economy (City) | 4.8 L/100Km |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt Only | Air Conditioning |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Curtain Airbags | Daytime Running Lights - LED |
Digital Clock | Driver Seat Height Adjustable |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Painted Grille | Rear Privacy Glass |
Rear Wiper/Washer | Reversing Camera |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.