Used Vehicle
~$63
Cost to fill at $1.50/L
~646km
Average per tank
Vehicle | 2013 Suzuki Swift FZ Sport 6 Speed Manual Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 107,994 kms |
Drive Type | FWD |
Rego | COL59N |
StockNo | 496700 |
VIN | JSAFZC82S00140666 |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 1000kg |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Full | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Cover |
Chrome Exhaust Tip(s) | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Diffuser - Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Headlamps - Bi-Xenon (for low & high beam) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | Pedals - Sports |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Trim - Cloth | Trip Computer |
Kloster Nissan
33 Tudor Street Hamilton NSW 2303
1300 377 507
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!